Utrecht vs Willem II Previous Results

Grab your betting bonus now
Bonus 100%

Grab your betting bonus today
Bonus 200%

Grab your welcome bonus now
Up to 400% Bonus
18+ | Gamble Responsibly
All 10 Results
| Date | Competition | Home | Score | Away | Goals |
|---|---|---|---|---|---|
| 2025-03-09 | Eredivisie | Willem II | 2 - 3 | Utrecht | 5 |
| 2024-09-21 | Eredivisie | Utrecht | 3 - 2 | Willem II | 5 |
| 2022-05-15 | Eredivisie | Willem II | 3 - 0 | Utrecht | 3 |
| 2021-10-31 | Eredivisie | Utrecht | 5 - 1 | Willem II | 6 |
| 2021-05-01 | Eredivisie | Utrecht | 3 - 2 | Willem II | 5 |
| 2021-02-19 | Eredivisie | Willem II | 0 - 6 | Utrecht | 6 |
| 2020-02-16 | Eredivisie | Willem II | 1 - 1 | Utrecht | 2 |
| 2019-09-29 | Eredivisie | Utrecht | 2 - 0 | Willem II | 2 |
| 2019-01-27 | Eredivisie | Utrecht | 0 - 1 | Willem II | 1 |
| 2018-10-28 | Eredivisie | Willem II | 0 - 1 | Utrecht | 1 |
Utrecht vs Willem II H2H Statistics
10
Total meetings
7
Utrecht wins
1
Draws
2
Willem II wins
Win distribution
70% Utrecht10% draws20% Willem II
Goals in this fixture
Average goals per game3.60
Total goals scored36
Utrecht goals24
Willem II goals12
Games with a clean sheet5 (50%)
Market hit rates
Over 1.5 goals80%
Over 2.5 goals60%
Over 3.5 goals50%
Both teams to score50%
Notable records
Biggest winWillem II 0-6 Utrecht
Highest scoring6 goals (5-1)
Most common scoreline3-2 (2x)
Last meeting2025-03-09 · 2-3

