Plauen vs Union Sandersdorf Previous Results

Grab your betting bonus now
Bonus 100%

Grab your betting bonus today
Bonus 200%

Grab your welcome bonus now
Up to 400% Bonus
18+ | Gamble Responsibly
All 8 Results
| Date | Competition | Home | Score | Away | Goals |
|---|---|---|---|---|---|
| 2026-03-01 | Oberliga - Nordost-Süd | Union Sandersdorf | 2 - 2 | Plauen | 4 |
| 2025-08-30 | Oberliga - Nordost-Süd | Plauen | 1 - 1 | Union Sandersdorf | 2 |
| 2024-03-02 | Oberliga - Nordost-Süd | Union Sandersdorf | 0 - 1 | Plauen | 1 |
| 2023-08-26 | Oberliga - Nordost-Süd | Plauen | 4 - 1 | Union Sandersdorf | 5 |
| 2023-02-04 | Oberliga - Nordost-Süd | Union Sandersdorf | 1 - 3 | Plauen | 4 |
| 2022-08-13 | Oberliga - Nordost-Süd | Plauen | 0 - 1 | Union Sandersdorf | 1 |
| 2022-03-19 | Oberliga - Nordost-Süd | Union Sandersdorf | 2 - 3 | Plauen | 5 |
| 2021-08-08 | Oberliga - Nordost-Süd | Plauen | 0 - 4 | Union Sandersdorf | 4 |
Plauen vs Union Sandersdorf H2H Statistics
8
Total meetings
4
Plauen wins
2
Draws
2
Union Sandersdorf wins
Win distribution
50% Plauen25% draws25% Union Sandersdorf
Goals in this fixture
Average goals per game3.25
Total goals scored26
Plauen goals14
Union Sandersdorf goals12
Games with a clean sheet3 (38%)
Market hit rates
Over 1.5 goals75%
Over 2.5 goals63%
Over 3.5 goals63%
Both teams to score63%
Notable records
Biggest winPlauen 0-4 Union Sandersdorf
Highest scoring5 goals (4-1)
Most common scoreline0-1 (2x)
Last meeting2026-03-01 · 2-2

