Queen's University vs Moyola Park Previous Results

Grab your betting bonus now
Bonus 100%

Grab your betting bonus today
Bonus 200%

Grab your welcome bonus now
Up to 400% Bonus
18+ | Gamble Responsibly
All 10 Results
| Date | Competition | Home | Score | Away | Goals |
|---|---|---|---|---|---|
| 2025-04-19 | Premier Intermediate League | Moyola Park | 0 - 2 | Queen's University | 2 |
| 2024-12-21 | Premier Intermediate League | Queen's University | 6 - 1 | Moyola Park | 7 |
| 2024-01-13 | Premier Intermediate League | Moyola Park | 0 - 2 | Queen's University | 2 |
| 2023-09-02 | Premier Intermediate League | Queen's University | 2 - 2 | Moyola Park | 4 |
| 2023-04-25 | Premier Intermediate League | Moyola Park | 1 - 5 | Queen's University | 6 |
| 2023-02-18 | Premier Intermediate League | Queen's University | 3 - 1 | Moyola Park | 4 |
| 2023-02-11 | Premier Intermediate League | Moyola Park | 0 - 2 | Queen's University | 2 |
| 2019-04-13 | Premier Intermediate League | Moyola Park | 1 - 3 | Queen's University | 4 |
| 2018-12-22 | Premier Intermediate League | Queen's University | 1 - 0 | Moyola Park | 1 |
| 2018-04-28 | Premier Intermediate League | Queen's University | 1 - 0 | Moyola Park | 1 |
Queen's University vs Moyola Park H2H Statistics
10
Total meetings
9
Queen's University wins
1
Draws
0
Moyola Park wins
Win distribution
90% Queen's University10% draws0% Moyola Park
Goals in this fixture
Average goals per game3.30
Total goals scored33
Queen's University goals27
Moyola Park goals6
Games with a clean sheet5 (50%)
Market hit rates
Over 1.5 goals80%
Over 2.5 goals50%
Over 3.5 goals50%
Both teams to score50%
Notable records
Biggest winQueen's University 6-1 Moyola Park
Highest scoring7 goals (6-1)
Most common scoreline0-2 (3x)
Last meeting2025-04-19 · 0-2

