H2H trend detected
H2H Scanner picked the most valuable streak in Kawasaki Frontale vs Nagoya Grampus head-to-head history.
Kawasaki Frontale scored over 3.5 goals in 2 consecutive H2Hs
Prediction: Kawasaki Frontale Over 3.5 Goals
₿Prefer betting in crypto?
18+ | Gamble Responsibly
Kawasaki Frontale vs Nagoya Grampus H2H: Head to Head Results & History
All 10 Results
| Date | Home | Score | Away |
|---|---|---|---|
| 2025-08-23 | Nagoya Grampus | 3 - 4 | Kawasaki Frontale |
| 2025-02-15 | Kawasaki Frontale | 4 - 0 | Nagoya Grampus |
| 2024-09-22 | Nagoya Grampus | 2 - 0 | Kawasaki Frontale |
| 2024-06-02 | Kawasaki Frontale | 2 - 1 | Nagoya Grampus |
| 2023-07-01 | Nagoya Grampus | 2 - 0 | Kawasaki Frontale |
| 2023-04-15 | Kawasaki Frontale | 1 - 2 | Nagoya Grampus |
| 2022-09-14 | Nagoya Grampus | 1 - 1 | Kawasaki Frontale |
| 2022-03-12 | Kawasaki Frontale | 1 - 0 | Nagoya Grampus |
| 2021-05-04 | Kawasaki Frontale | 3 - 2 | Nagoya Grampus |
| 2021-04-29 | Nagoya Grampus | 0 - 4 | Kawasaki Frontale |


