ÍF II
ÍF II
VS
NSÍ II
NSÍ II

ÍF II vs NSÍ II Previous Results

Total Games
10
Avg Goals
4.60
BTTS %
80%
Over 2.5 %
90%

Win Distribution

6W
3D
1W
ÍF II: 60%Draws: 30%NSÍ II: 10%
Most Common Score
3-2
Occurred 2 times
Biggest Win
NSÍ II 7-0 ÍF II
2017-08-19
Highest Scoring
NSÍ II 7-0 ÍF II
7 total goals

All 10 Results

DateCompetitionHomeScoreAwayGoals
2025-08-231. DeildÍF II3 - 1NSÍ II4
2025-06-281. DeildNSÍ II3 - 3ÍF II6
2025-04-251. DeildÍF II3 - 2NSÍ II5
2022-08-201. DeildNSÍ II2 - 2ÍF II4
2022-07-021. DeildÍF II4 - 1NSÍ II5
2022-03-051. DeildNSÍ II0 - 5ÍF II5
2018-10-071. DeildNSÍ II1 - 2ÍF II3
2018-08-041. DeildÍF II3 - 2NSÍ II5
2018-04-281. DeildNSÍ II1 - 1ÍF II2
2017-08-191. DeildNSÍ II7 - 0ÍF II7

Goal Trends in ÍF II vs NSÍ II

46
Total Goals
90%
Over 2.5 Goals
80%
Over 3.5 Goals
2
Clean Sheets