Inter Allies vs Great Olympics Previous Results

Grab your betting bonus now
Bonus 100%

Grab your betting bonus today
Bonus 200%

Grab your welcome bonus now
Up to 400% Bonus
18+ | Gamble Responsibly
All 9 Results
| Date | Competition | Home | Score | Away | Goals |
|---|---|---|---|---|---|
| 2026-01-18 | Division One League | Great Olympics | 1 - 2 | Inter Allies | 3 |
| 2025-09-29 | Division One League | Inter Allies | 1 - 1 | Great Olympics | 2 |
| 2021-05-22 | Premier League | Great Olympics | 1 - 0 | Inter Allies | 1 |
| 2021-01-15 | Premier League | Inter Allies | 0 - 2 | Great Olympics | 2 |
| 2020-01-25 | Premier League | Great Olympics | 1 - 0 | Inter Allies | 1 |
| 2017-07-23 | Premier League | Inter Allies | 0 - 1 | Great Olympics | 1 |
| 2017-03-15 | Premier League | Great Olympics | 1 - 1 | Inter Allies | 2 |
| 2015-07-05 | Premier League | Inter Allies | 1 - 0 | Great Olympics | 1 |
| 2015-03-08 | Premier League | Great Olympics | 0 - 1 | Inter Allies | 1 |
Inter Allies vs Great Olympics H2H Statistics
9
Total meetings
3
Inter Allies wins
2
Draws
4
Great Olympics wins
Win distribution
33% Inter Allies22% draws44% Great Olympics
Goals in this fixture
Average goals per game1.56
Total goals scored14
Inter Allies goals6
Great Olympics goals8
Games with a clean sheet6 (67%)
Market hit rates
Over 1.5 goals44%
Over 2.5 goals11%
Over 3.5 goals0%
Both teams to score33%
Notable records
Biggest winInter Allies 0-2 Great Olympics
Highest scoring3 goals (1-2)
Most common scoreline1-0 (3x)
Last meeting2026-01-18 · 1-2

