H2H trend detected
H2H Scanner picked the most valuable streak in Richards Bay U23 vs Golden Arrows U23 head-to-head history.
Richards Bay U23 scored over 2.5 goals in 2 consecutive H2Hs
Prediction: Richards Bay U23 Over 2.5 Goals
₿Prefer betting in crypto?
18+ | Gamble Responsibly
Richards Bay U23 vs Golden Arrows U23 H2H: Head to Head Results & History
All 8 Results
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-01-31 | Richards Bay U23 | 3 - 4 | Golden Arrows U23 |
| 2025-09-06 | Golden Arrows U23 | 1 - 3 | Richards Bay U23 |
| 2025-02-01 | Golden Arrows U23 | 0 - 1 | Richards Bay U23 |
| 2024-11-17 | Richards Bay U23 | 2 - 2 | Golden Arrows U23 |
| 2024-04-21 | Richards Bay U23 | 0 - 0 | Golden Arrows U23 |
| 2023-10-14 | Golden Arrows U23 | 2 - 2 | Richards Bay U23 |
| 2023-04-01 | Golden Arrows U23 | 1 - 3 | Richards Bay U23 |
| 2022-10-09 | Richards Bay U23 | 1 - 2 | Golden Arrows U23 |


