FC Fleury 91 W
FC Fleury 91 W
VS
Lyon W
Lyon W

FC Fleury 91 W vs Lyon W Previous Results

Total Games
10
Avg Goals
4.20
BTTS %
40%
Over 2.5 %
90%

Win Distribution

10W
FC Fleury 91 W: 0%Draws: 0%Lyon W: 100%
Most Common Score
4-0
Occurred 3 times
Biggest Win
Lyon W 8-0 FC Fleury 91 W
2021-06-04
Highest Scoring
FC Fleury 91 W 2-6 Lyon W
8 total goals

All 10 Results

DateCompetitionHomeScoreAwayGoals
2025-12-20Feminine Division 1Lyon W3 - 0FC Fleury 91 W3
2025-03-30Feminine Division 1Lyon W4 - 0FC Fleury 91 W4
2024-09-20Feminine Division 1FC Fleury 91 W2 - 6Lyon W8
2024-03-15Feminine Division 1Lyon W4 - 0FC Fleury 91 W4
2023-12-16Feminine Division 1FC Fleury 91 W1 - 3Lyon W4
2023-03-10Feminine Division 1FC Fleury 91 W1 - 2Lyon W3
2022-10-30Feminine Division 1Lyon W1 - 0FC Fleury 91 W1
2022-04-17Feminine Division 1FC Fleury 91 W1 - 2Lyon W3
2021-12-05Feminine Division 1Lyon W4 - 0FC Fleury 91 W4
2021-06-04Feminine Division 1Lyon W8 - 0FC Fleury 91 W8

Goal Trends in FC Fleury 91 W vs Lyon W

42
Total Goals
90%
Over 2.5 Goals
60%
Over 3.5 Goals
6
Clean Sheets