Deportivo Santani vs Resistencia Previous Results
Total Games
10
Avg Goals
3.60
BTTS %
80%
Over 2.5 %
60%
Win Distribution
4W
4D
2W
Deportivo Santani: 40%Draws: 40%Resistencia: 20%
Most Common Score
1-1
Occurred 3 times
Biggest Win
Deportivo Santani 0-3 Resistencia
2021-04-27
Highest Scoring
Resistencia 3-3 Deportivo Santani
6 total goals
All 10 Results
| Date | Competition | Home | Score | Away | Goals |
|---|---|---|---|---|---|
| 2025-09-12 | Division Intermedia | Deportivo Santani | 1 - 1 | Resistencia | 2 |
| 2025-06-09 | Division Intermedia | Resistencia | 3 - 3 | Deportivo Santani | 6 |
| 2024-08-16 | Division Intermedia | Resistencia | 1 - 3 | Deportivo Santani | 4 |
| 2024-05-13 | Division Intermedia | Deportivo Santani | 1 - 1 | Resistencia | 2 |
| 2021-07-30 | Division Intermedia | Resistencia | 1 - 1 | Deportivo Santani | 2 |
| 2021-04-27 | Division Intermedia | Deportivo Santani | 0 - 3 | Resistencia | 3 |
| 2017-09-10 | Division Intermedia | Resistencia | 1 - 4 | Deportivo Santani | 5 |
| 2017-06-04 | Division Intermedia | Deportivo Santani | 4 - 2 | Resistencia | 6 |
| 2016-07-17 | Division Intermedia | Resistencia | 3 - 2 | Deportivo Santani | 5 |
| 2016-04-10 | Division Intermedia | Deportivo Santani | 1 - 0 | Resistencia | 1 |
Goal Trends in Deportivo Santani vs Resistencia
36
Total Goals
60%
Over 2.5 Goals
50%
Over 3.5 Goals
2
Clean Sheets

