Brighton W
Brighton W
VS
Tottenham Hotspur W
Tottenham Hotspur W

Brighton W vs Tottenham Hotspur W Previous Results

Total Games
10
Avg Goals
3.10
BTTS %
50%
Over 2.5 %
50%

Win Distribution

3W
3D
4W
Brighton W: 30%Draws: 30%Tottenham Hotspur W: 40%
Most Common Score
1-1
Occurred 2 times
Biggest Win
Brighton W 0-8 Tottenham Hotspur W
2022-10-30
Highest Scoring
Brighton W 0-8 Tottenham Hotspur W
8 total goals

All 10 Results

DateCompetitionHomeScoreAwayGoals
2025-10-05FA WSLTottenham Hotspur W1 - 0Brighton W1
2025-03-16FA WSLTottenham Hotspur W0 - 1Brighton W1
2024-12-14FA WSLBrighton W1 - 1Tottenham Hotspur W2
2024-04-28FA WSLTottenham Hotspur W1 - 1Brighton W2
2023-10-15FA WSLBrighton W1 - 3Tottenham Hotspur W4
2023-04-29FA WSLTottenham Hotspur W2 - 2Brighton W4
2022-10-30FA WSLBrighton W0 - 8Tottenham Hotspur W8
2022-02-06FA WSLTottenham Hotspur W4 - 0Brighton W4
2021-10-10FA WSLBrighton W2 - 1Tottenham Hotspur W3
2021-03-07FA WSLBrighton W2 - 0Tottenham Hotspur W2

Goal Trends in Brighton W vs Tottenham Hotspur W

31
Total Goals
50%
Over 2.5 Goals
40%
Over 3.5 Goals
5
Clean Sheets