TB
TB
VS
B36 II
B36 II

TB vs B36 II Previous Results

Total Games
10
Avg Goals
2.60
BTTS %
50%
Over 2.5 %
50%

Win Distribution

4W
4D
2W
TB: 40%Draws: 40%B36 II: 20%
Most Common Score
2-2
Occurred 2 times
Biggest Win
B36 II 0-3 TB
2014-06-07
Highest Scoring
TB 3-2 B36 II
5 total goals

All 10 Results

DateCompetitionHomeScoreAwayGoals
2026-04-111. DeildB36 II1 - 0TB1
2024-08-111. DeildTB0 - 1B36 II1
2024-08-031. DeildB36 II0 - 0TB0
2024-05-041. DeildB36 II2 - 2TB4
2022-08-201. DeildTB2 - 2B36 II4
2022-07-271. DeildB36 II1 - 1TB2
2022-03-051. DeildTB2 - 0B36 II2
2014-08-091. DeildTB3 - 2B36 II5
2014-06-071. DeildB36 II0 - 3TB3
2014-04-121. DeildTB3 - 1B36 II4

Goal Trends in TB vs B36 II

26
Total Goals
50%
Over 2.5 Goals
40%
Over 3.5 Goals
5
Clean Sheets