B36 II vs ÍF II Previous Results
Total Games
10
Avg Goals
6.70
BTTS %
50%
Over 2.5 %
80%
Win Distribution
5W
1D
4W
B36 II: 50%Draws: 10%ÍF II: 40%
Most Common Score
1-0
Occurred 2 times
Biggest Win
B36 II 32-0 ÍF II
2017-08-13
Highest Scoring
B36 II 32-0 ÍF II
32 total goals
All 10 Results
| Date | Competition | Home | Score | Away | Goals |
|---|---|---|---|---|---|
| 2026-05-02 | 1. Deild | B36 II | 5 - 1 | ÍF II | 6 |
| 2025-09-27 | 1. Deild | B36 II | 1 - 0 | ÍF II | 1 |
| 2025-06-14 | 1. Deild | ÍF II | 3 - 1 | B36 II | 4 |
| 2025-03-15 | 1. Deild | B36 II | 2 - 2 | ÍF II | 4 |
| 2022-09-03 | 1. Deild | ÍF II | 1 - 0 | B36 II | 1 |
| 2022-05-26 | 1. Deild | B36 II | 2 - 3 | ÍF II | 5 |
| 2022-03-12 | 1. Deild | ÍF II | 5 - 0 | B36 II | 5 |
| 2017-10-14 | 1. Deild | ÍF II | 1 - 3 | B36 II | 4 |
| 2017-08-13 | 1. Deild | B36 II | 32 - 0 | ÍF II | 32 |
| 2017-05-20 | 1. Deild | B36 II | 5 - 0 | ÍF II | 5 |
Goal Trends in B36 II vs ÍF II
67
Total Goals
80%
Over 2.5 Goals
80%
Over 3.5 Goals
5
Clean Sheets

