B36 II
B36 II
VS
ÍF II
ÍF II

B36 II vs ÍF II Previous Results

Total Games
10
Avg Goals
6.70
BTTS %
50%
Over 2.5 %
80%

Win Distribution

5W
1D
4W
B36 II: 50%Draws: 10%ÍF II: 40%
Most Common Score
1-0
Occurred 2 times
Biggest Win
B36 II 32-0 ÍF II
2017-08-13
Highest Scoring
B36 II 32-0 ÍF II
32 total goals

All 10 Results

DateCompetitionHomeScoreAwayGoals
2026-05-021. DeildB36 II5 - 1ÍF II6
2025-09-271. DeildB36 II1 - 0ÍF II1
2025-06-141. DeildÍF II3 - 1B36 II4
2025-03-151. DeildB36 II2 - 2ÍF II4
2022-09-031. DeildÍF II1 - 0B36 II1
2022-05-261. DeildB36 II2 - 3ÍF II5
2022-03-121. DeildÍF II5 - 0B36 II5
2017-10-141. DeildÍF II1 - 3B36 II4
2017-08-131. DeildB36 II32 - 0ÍF II32
2017-05-201. DeildB36 II5 - 0ÍF II5

Goal Trends in B36 II vs ÍF II

67
Total Goals
80%
Over 2.5 Goals
80%
Over 3.5 Goals
5
Clean Sheets