B36 II
B36 II
VS
EB / Streymur II
EB / Streymur II

B36 II vs EB / Streymur II Previous Results

Total Games
10
Avg Goals
3.80
BTTS %
70%
Over 2.5 %
80%

Win Distribution

6W
1D
3W
B36 II: 60%Draws: 10%EB / Streymur II: 30%
Most Common Score
1-3
Occurred 2 times
Biggest Win
EB / Streymur II 0-7 B36 II
2019-10-25
Highest Scoring
EB / Streymur II 0-7 B36 II
7 total goals

All 10 Results

DateCompetitionHomeScoreAwayGoals
2025-10-241. DeildB36 II1 - 3EB / Streymur II4
2025-05-151. DeildEB / Streymur II1 - 1B36 II2
2025-04-121. DeildEB / Streymur II3 - 1B36 II4
2023-08-261. DeildB36 II3 - 0EB / Streymur II3
2023-05-311. DeildEB / Streymur II1 - 4B36 II5
2023-03-041. DeildB36 II3 - 1EB / Streymur II4
2021-09-281. DeildB36 II2 - 1EB / Streymur II3
2021-06-121. DeildEB / Streymur II1 - 3B36 II4
2021-04-131. DeildEB / Streymur II2 - 0B36 II2
2019-10-251. DeildEB / Streymur II0 - 7B36 II7

Goal Trends in B36 II vs EB / Streymur II

38
Total Goals
80%
Over 2.5 Goals
60%
Over 3.5 Goals
3
Clean Sheets