Arminia Bielefeld U19 vs Paderborn U19 Previous Results

Grab your betting bonus now
Bonus 100%

Grab your betting bonus today
Bonus 200%

Grab your welcome bonus now
Up to 400% Bonus
18+ | Gamble Responsibly
All 9 Results
| Date | Competition | Home | Score | Away | Goals |
|---|---|---|---|---|---|
| 2025-11-29 | U19 Bundesliga | Arminia Bielefeld U19 | 2 - 4 | Paderborn U19 | 6 |
| 2025-09-14 | U19 Bundesliga | Paderborn U19 | 1 - 1 | Arminia Bielefeld U19 | 2 |
| 2024-10-12 | U19 Bundesliga | Arminia Bielefeld U19 | 5 - 2 | Paderborn U19 | 7 |
| 2024-08-14 | U19 Bundesliga | Paderborn U19 | 0 - 0 | Arminia Bielefeld U19 | 0 |
| 2024-04-21 | U19 Bundesliga | Arminia Bielefeld U19 | 1 - 3 | Paderborn U19 | 4 |
| 2023-11-05 | U19 Bundesliga | Paderborn U19 | 0 - 2 | Arminia Bielefeld U19 | 2 |
| 2022-02-19 | U19 Bundesliga | Paderborn U19 | 3 - 2 | Arminia Bielefeld U19 | 5 |
| 2017-12-02 | U19 Bundesliga | Paderborn U19 | 0 - 0 | Arminia Bielefeld U19 | 0 |
| 2017-08-13 | U19 Bundesliga | Arminia Bielefeld U19 | 0 - 0 | Paderborn U19 | 0 |
Arminia Bielefeld U19 vs Paderborn U19 H2H Statistics
9
Total meetings
2
Arminia Bielefeld U19 wins
4
Draws
3
Paderborn U19 wins
Win distribution
22% Arminia Bielefeld U1944% draws33% Paderborn U19
Goals in this fixture
Average goals per game2.89
Total goals scored26
Arminia Bielefeld U19 goals13
Paderborn U19 goals13
Games with a clean sheet4 (44%)
Market hit rates
Over 1.5 goals67%
Over 2.5 goals44%
Over 3.5 goals44%
Both teams to score56%
Notable records
Biggest winArminia Bielefeld U19 5-2 Paderborn U19
Highest scoring7 goals (5-2)
Most common scoreline0-0 (3x)
Last meeting2025-11-29 · 2-4

